Team statistics: B. Kosihy | 6. liga KN |
Spolu | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 11 | 8 | 3 |
Draw: | 7 | 4 | 3 |
Lost: | 12 | 3 | 9 |
Highest win: |
6-0 B. Kosihy - Číčov |
2-3 Iža - B. Kosihy |
|
Highest loss: |
1-4 B. Kosihy - Iža |
6-0 Šrobárová - B. Kosihy |
|
Total goals (for and against): | 127 | 68 | 59 |
Total goals per match: | 4.23 | 4.53 | 3.93 |
Goals for | 63 | 41 | 22 |
Goals for per match: | 2.1 | 2.73 | 1.47 |
Goals against | 64 | 27 | 37 |
Goals against per match: | 2.13 | 1.8 | 2.47 |
No goals against | 2 | 2 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.21.124789c ::