Team statistics: Radvaň/Marc. B | 6. liga KN |
Spolu | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 19 | 13 | 6 |
Draw: | 3 | 0 | 3 |
Lost: | 8 | 2 | 6 |
Highest win: |
6-0 Radvaň/Marc. B - Moča |
1-3 B. Kosihy - Radvaň/Marc. B |
|
Highest loss: |
1-2 Radvaň/Marc. B - Zlatná n/O. |
5-1 Iža - Radvaň/Marc. B |
|
Total goals (for and against): | 101 | 57 | 44 |
Total goals per match: | 3.37 | 3.8 | 2.93 |
Goals for | 63 | 43 | 20 |
Goals for per match: | 2.1 | 2.87 | 1.33 |
Goals against | 38 | 14 | 24 |
Goals against per match: | 1.27 | 0.93 | 1.6 |
No goals against | 7 | 5 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.21.124789c ::