Team statistics: Bajč | 6. liga KN |
Spolu | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 10 | 8 | 2 |
Draw: | 4 | 3 | 1 |
Lost: | 16 | 4 | 12 |
Highest win: |
8-1 Bajč - Kameničná |
0-3 Nová Stráž - Bajč |
|
Highest loss: |
0-6 Bajč - Šrobárová |
7-1 Moča - Bajč |
|
Total goals (for and against): | 149 | 80 | 69 |
Total goals per match: | 4.97 | 5.33 | 4.6 |
Goals for | 62 | 46 | 16 |
Goals for per match: | 2.07 | 3.07 | 1.07 |
Goals against | 87 | 34 | 53 |
Goals against per match: | 2.9 | 2.27 | 3.53 |
No goals against | 4 | 3 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.21.124789c ::