Team statistics: FC Košice | 2. liga |
Spolu | Home | Away | |
---|---|---|---|
Matches total: | 17 | 8 | 9 |
Matches played: | 17 | 8 | 9 |
Won: | 5 | 3 | 2 |
Draw: | 6 | 4 | 2 |
Lost: | 6 | 1 | 5 |
Highest win: |
5-0 FC Košice - Ružomberok B |
0-1 Dubnica - FC Košice |
|
Highest loss: |
1-2 FC Košice - Bardejov |
3-1 B. Bystrica - FC Košice |
|
Total goals (for and against): | 40 | 20 | 20 |
Total goals per match: | 2.35 | 2.5 | 2.22 |
Goals for | 22 | 14 | 8 |
Goals for per match: | 1.29 | 1.75 | 0.89 |
Goals against | 18 | 6 | 12 |
Goals against per match: | 1.06 | 0.75 | 1.33 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.21.124789c ::